59registered players 0currently online
Day, Month Date, Year 10:21:30 PM UTC -4 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1781-1800.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
2913 Acidus Ringleader Acidus Ringleader 130 203,590 Large Dragon Wind (Lv 2) 18,695 53,970 No
2914 Geffen Shoplifter Geffen Shoplifter 50 10,000 Medium Demi-Human Neutral (Lv 1) 212 227 No
2916 Big Ben Big Ben 160 222,240 Medium Formless Earth (Lv 2) 14,894 14,011 No
2917 Big Bell Big Bell 163 166,860 Medium Formless Neutral (Lv 3) 15,026 16,915 No
2918 Time Keeper Time Keeper 165 256,000 Large Formless Neutral (Lv 4) 15,796 17,738 No
2919 Neo Punk Neo Punk 155 154,760 Small Plant Wind (Lv 1) 11,748 13,237 No
2920 Arc Elder Arc Elder 168 293,640 Large Demi-Human Neutral (Lv 4) 18,172 35,065 No
2921 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 18,172 23,619 No
2922 Owl Viscount Owl Viscount 168 295,240 Large Demon Neutral (Lv 3) 0 0 No
2923 Owl Marquis Owl Marquis 170 630,000 Large Demon Neutral (Lv 3) 43,494 27,612 No
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 58 65 No
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 15 11 No
2926 Harpy Harpy 83 4,423 Medium Demon Wind (Lv 3) 330 380 No
2927 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 401 506 No
2928 Gibbet Gibbet 105 12,999 Large Demon Dark (Lv 1) 486 437 No
2929 Plasma Plasma 116 24,975 Small Formless Earth (Lv 4) 1,088 753 No
2930 Solace Solace 123 24,729 Medium Angel Holy (Lv 3) 1,221 1,204 No
2931 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 262 268 No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 49 56 No
2933 Deviling Deviling 66 16,890 Medium Demon Dark (Lv 4) 598 594 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Loading...

 
Theme: