Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1461-1480.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2593 | Siroma | Siroma | 98 | 11,910 | Small | Formless | Water (Lv 3) | 0 | 0 | No |
2594 | Snowier | Snowier | 103 | 13,934 | Large | Formless | Water (Lv 2) | 0 | 0 | No |
2595 | Stainer | Stainer | 21 | 365 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2596 | Stapo | Stapo | 95 | 8,805 | Small | Formless | Earth (Lv 2) | 0 | 0 | No |
2597 | Steel Chonchon | Steel Chonchon | 48 | 1,199 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2598 | Ungoliant | Ungoliant | 94 | 27,070 | Large | Insect | Poison (Lv 2) | 0 | 0 | No |
2599 | Wild Rider | Wild Rider | 95 | 33,300 | Large | Fish | Water (Lv 2) | 0 | 0 | No |
2600 | Wolf | Wolf | 45 | 1,219 | Medium | Brute | Earth (Lv 1) | 0 | 0 | No |
2601 | Yoyo | Yoyo | 38 | 898 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
2602 | Zipper Bear | Zipper Bear | 90 | 6,620 | Medium | Brute | Dark (Lv 1) | 0 | 0 | No |
2603 | Swift Zombie Slaughter | Swift Zombie Slaughter | 124 | 202,200 | Medium | Undead | Undead (Lv 3) | 17,150 | 42,615 | No |
2604 | Solid Zombie Prisoner | Solid Zombie Prisoner | 89 | 80,450 | Medium | Undead | Undead (Lv 3) | 5,970 | 14,505 | No |
2605 | Zombie Master Ringleader | Zombie Master Ringleader | 119 | 127,550 | Medium | Undead | Undead (Lv 1) | 14,455 | 35,850 | No |
2606 | Furious Zombie | Furious Zombie | 17 | 1,170 | Medium | Undead | Undead (Lv 1) | 945 | 1,680 | No |
2607 | Elusive Zakudam | Elusive Zakudam | 115 | 86,000 | Large | Demi-Human | Neutral (Lv 3) | 11,230 | 32,250 | No |
2608 | Swift Yoyo | Swift Yoyo | 38 | 4,490 | Small | Brute | Earth (Lv 1) | 1,500 | 3,555 | No |
2609 | Solid Yoyo | Solid Yoyo | 38 | 8,980 | Small | Brute | Earth (Lv 1) | 1,500 | 3,555 | No |
2610 | Wormtail Ringleader | Wormtail Ringleader | 17 | 1,000 | Medium | Plant | Earth (Lv 1) | 900 | 1,800 | No |
2611 | Furious Wootan Fighter | Furious Wootan Fighter | 67 | 11,635 | Medium | Demi-Human | Fire (Lv 2) | 3,190 | 8,730 | No |
2612 | Elusive Wood Goblin | Elusive Wood Goblin | 81 | 27,495 | Medium | Plant | Earth (Lv 3) | 5,005 | 13,335 | No |
Loading...