Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1841-1860.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|
3004 | Morocc's Wraith | Morocc's Wraith | 158 | 100,000 | Large | Demon | Neutral (Lv 3) | 1,239 | 1,610 | No |
3005 | Morocc's Verit | Morocc's Verit | 158 | 442,860 | Medium | Demon | Neutral (Lv 3) | 1,239 | 1,610 | No |
3006 | Morocc's Lude | Morocc's Lude | 158 | 885,720 | Small | Demon | Neutral (Lv 3) | 1,239 | 1,610 | No |
3007 | Death Soul | Death Soul | 158 | 99,999,999 | Small | Demon | Neutral (Lv 3) | 0 | 0 | No |
3008 | Morocc Hidden | Morocc Hidden | 158 | 295,240 | Small | Demon | Neutral (Lv 3) | 0 | 0 | No |
3010 | Corrupt Orc Baby | Corrupt Orc Baby | 158 | 250,000 | Small | Demi-Human | Earth (Lv 2) | 12,390 | 16,104 | No |
3011 | Corrupt Baby Desert Wol | Corrupt Baby Desert Wol | 158 | 232,890 | Small | Brute | Fire (Lv 2) | 12,390 | 16,104 | No |
3012 | Corrupt Familiar | Corrupt Familiar | 158 | 222,550 | Small | Fish | Water (Lv 2) | 12,390 | 16,104 | No |
3013 | Corrupt Orc Warrior | Corrupt Orc Warrior | 158 | 300,000 | Medium | Demi-Human | Earth (Lv 2) | 12,390 | 16,104 | No |
3014 | Corrupt Desert Wolf | Corrupt Desert Wolf | 158 | 292,450 | Medium | Brute | Fire (Lv 2) | 12,390 | 16,104 | No |
3015 | Corrupt Phen | Corrupt Phen | 158 | 284,110 | Medium | Fish | Water (Lv 2) | 12,390 | 16,104 | No |
3016 | Corrupt Orc Zombie | Corrupt Orc Zombie | 158 | 375,000 | Medium | Demi-Human | Undead (Lv 2) | 12,390 | 16,104 | No |
3017 | Corrupt Verit | Corrupt Verit | 158 | 352,715 | Medium | Brute | Undead (Lv 2) | 12,390 | 16,104 | No |
3018 | Corrupt Megalodon | Corrupt Megalodon | 158 | 347,413 | Medium | Fish | Undead (Lv 2) | 12,390 | 16,104 | No |
3020 | Fire Condor | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv 2) | 7,021 | 7,481 | No |
3021 | Fire Sandman | Fire Sandman | 143 | 130,501 | Medium | Formless | Fire (Lv 3) | 7,207 | 7,734 | No |
3022 | Fire Frilldora | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv 3) | 7,807 | 8,199 | No |
3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 8,912 | 9,464 | No |
3026 | Fire Pit | Fire Pit | 17 | 10 | Medium | Undead | Undead (Lv 1) | 58 | 43 | No |
3027 | Fire Bug | Fire Bug | 150 | 234 | Medium | Undead | Undead (Lv 1) | 58 | 47 | No |
Loading...