Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1541-1560.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|
2673 | Savage Ringleader | Savage Ringleader | 59 | 11,505 | Large | Brute | Earth (Lv 2) | 2,675 | 6,855 | No |
2674 | Furious Sandman | Furious Sandman | 61 | 14,435 | Medium | Formless | Earth (Lv 3) | 2,960 | 7,620 | No |
2675 | Elusive Salamander | Elusive Salamander | 138 | 401,950 | Large | Formless | Fire (Lv 3) | 19,235 | 58,888 | No |
2676 | Swift Sailor Skeleton | Swift Sailor Skeleton | 19 | 1,550 | Medium | Undead | Undead (Lv 1) | 290 | 645 | No |
2677 | Solid Roween | Solid Roween | 95 | 73,850 | Medium | Brute | Wind (Lv 1) | 6,460 | 18,315 | No |
2678 | Roda Frog Ringleader | Roda Frog Ringleader | 13 | 800 | Medium | Fish | Water (Lv 1) | 810 | 1,500 | No |
2679 | Furious Roda Frog | Furious Roda Frog | 13 | 800 | Medium | Fish | Water (Lv 1) | 810 | 1,500 | No |
2680 | Elusive Rocker | Elusive Rocker | 15 | 925 | Medium | Insect | Earth (Lv 1) | 870 | 1,650 | No |
2681 | Swift Rideword | Swift Rideword | 74 | 16,110 | Small | Formless | Neutral (Lv 3) | 3,900 | 10,800 | No |
2682 | Solid Rideword | Solid Rideword | 74 | 32,220 | Small | Formless | Neutral (Lv 3) | 3,900 | 10,800 | No |
2683 | Dumpling Child Ringleade | Dumpling Child Ringleade | 60 | 10,490 | Small | Demi-Human | Neutral (Lv 1) | 2,605 | 7,020 | No |
2684 | Furious Baroness of Retr | Furious Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
2685 | Elusive Baroness of Retr | Elusive Baroness of Retr | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
2686 | Swift Baroness of Retrib | Swift Baroness of Retrib | 121 | 110,760 | Medium | Angel | Dark (Lv 3) | 15,235 | 43,860 | No |
2687 | Solid Requiem | Solid Requiem | 71 | 30,890 | Medium | Demi-Human | Dark (Lv 1) | 3,690 | 10,170 | No |
2688 | Remover Ringleader | Remover Ringleader | 121 | 161,175 | Medium | Undead | Undead (Lv 2) | 16,755 | 41,580 | No |
2689 | Elusive Red Eruma | Elusive Red Eruma | 91 | 49,500 | Medium | Fish | Water (Lv 2) | 6,100 | 17,235 | No |
2690 | Swift Raydric | Swift Raydric | 115 | 92,040 | Large | Demi-Human | Dark (Lv 2) | 11,230 | 32,250 | No |
2691 | Solid Raydric | Solid Raydric | 115 | 184,080 | Large | Demi-Human | Dark (Lv 2) | 11,230 | 32,250 | No |
2692 | Laurell Weinder Ringlead | Laurell Weinder Ringlead | 133 | 201,410 | Medium | Demi-Human | Ghost (Lv 2) | 14,625 | 54,202 | No |
Loading...