Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 681-700.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom ▲ |
---|---|---|---|---|---|---|---|---|---|---|
1712 | Dolor of Thanatos | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 0 | 0 | No |
1713 | Acidus | Acidus | 130 | 48,430 | Large | Dragon | Holy (Lv 2) | 3,739 | 3,598 | No |
1714 | Ferus | Ferus | 126 | 25,668 | Large | Dragon | Fire (Lv 2) | 3,639 | 3,498 | No |
1715 | Novus | Novus | 90 | 6,670 | Small | Dragon | Neutral (Lv 1) | 1,103 | 1,038 | No |
1716 | Acidus | Acidus | 130 | 40,718 | Large | Dragon | Wind (Lv 2) | 3,739 | 3,598 | No |
1717 | Ferus | Ferus | 126 | 39,054 | Large | Dragon | Earth (Lv 2) | 3,820 | 3,498 | No |
1718 | Novus | Novus | 84 | 5,028 | Small | Dragon | Neutral (Lv 1) | 1,002 | 937 | No |
1719 | MVP! Detardeurus | Detardeurus | 135 | 6,005,000 | Large | Dragon | Dark (Lv 3) | 2,808,000 | 1,881,000 | No |
1720 | Hydrolancer | Hydrolancer | 121 | 41,500 | Large | Dragon | Dark (Lv 2) | 4,085 | 2,454 | No |
1721 | Dragon Egg | Dragon Egg | 119 | 20,990 | Medium | Dragon | Neutral (Lv 2) | 2,629 | 2,521 | No |
1722 | Jakk | Jakk | 99 | 10,310 | Medium | Formless | Fire (Lv 2) | 56 | 45 | No |
1723 | Cecil Damon | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind (Lv 3) | 0 | 0 | No |
1724 | Photon Cannon | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral (Lv 2) | 0 | 0 | No |
1725 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
1726 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 0 | 0 | No |
1727 | Savage Babe | Savage Babe | 7 | 182 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
1728 | Baby Desert Wolf | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire (Lv 1) | 0 | 0 | No |
1729 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1730 | Deviruchi | Deviruchi | 64 | 2,300 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
1731 | Doppelganger | Doppelganger | 77 | 380,000 | Large | Angel | Ghost (Lv 2) | 0 | 0 | No |
Loading...