59registered players 0currently online
Day, Month Date, Year 10:21:30 PM UTC -4 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 121-140.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1129 Horong Horong 66 2,304 Small Formless Fire (Lv 4) 625 569 No
1130 Jakk Jakk 63 2,054 Medium Formless Fire (Lv 2) 588 532 No
1131 Joker Joker 90 6,022 Large Demi-Human Wind (Lv 4) 1,103 1,038 No
1132 Khalitzburg Khalitzburg 118 23,986 Large Undead Undead (Lv 1) 2,866 2,368 No
1133 Kobold Kobold 107 10,483 Medium Demi-Human Wind (Lv 2) 1,845 1,759 No
1134 Kobold Kobold 102 9,152 Medium Demi-Human Poison (Lv 2) 1,565 1,487 No
1135 Kobold Kobold 101 9,078 Medium Demi-Human Fire (Lv 2) 1,545 1,467 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 4,582,500 4,582,500 No
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 4,582,500 4,582,500 No
1138 Magnolia Magnolia 53 1,984 Small Demon Water (Lv 1) 446 393 No
1139 Mantis Mantis 65 2,719 Medium Insect Earth (Lv 1) 642 556 No
1140 Marduk Marduk 73 2,893 Large Demi-Human Fire (Lv 1) 766 706 No
1141 Marina Marina 42 1,209 Small Plant Water (Lv 2) 328 277 No
1142 Marine Sphere Marine Sphere 51 1,924 Small Plant Water (Lv 2) 426 373 No
1143 Marionette Marionette 90 7,166 Small Demon Ghost (Lv 3) 993 1,093 No
1144 Marse Marse 47 1,456 Small Fish Water (Lv 2) 370 319 No
1145 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 307 244 No
1146 Matyr Matyr 58 2,087 Medium Brute Dark (Lv 1) 499 446 No
1147 MVP! Maya Maya 55 380,000 Large Insect Earth (Lv 4) 89,280 66,960 No
1148 Medusa Medusa 102 10,045 Medium Demon Neutral (Lv 2) 1,565 1,487 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...

 
Theme: