Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1381-1400.
Monster ID ▲ | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2467 | Maggot | Maggot | 133 | 80,811 | Small | Insect | Earth (Lv 2) | 11 | 14 | No |
2468 | Corrupted Palace Guard | Corrupted Palace Guard | 135 | 184,080 | Medium | Undead | Dark (Lv 2) | 8,153 | 3,819 | No |
2469 | Wandering Archer | Wandering Archer | 136 | 144,370 | Medium | Undead | Dark (Lv 2) | 7,124 | 5,157 | No |
2470 | Corrupted Abysmal Knight | Corrupted Abysmal Knight | 142 | 225,789 | Large | Undead | Dark (Lv 4) | 9,292 | 9,116 | No |
2471 | Suffering Khalitzburg | Suffering Khalitzburg | 143 | 236,851 | Large | Undead | Undead (Lv 1) | 8,771 | 8,064 | No |
2472 | Bloody Knight | Bloody Knight | 143 | 246,751 | Large | Undead | Dark (Lv 4) | 10,224 | 12,035 | No |
2473 | 1st Commander of Destruc | 1st Commander of Destruc | 145 | 950,033 | Medium | Undead | Undead (Lv 2) | 80,009 | 74,351 | No |
2474 | 2nd Commander of Destruc | 2nd Commander of Destruc | 145 | 848,011 | Medium | Undead | Undead (Lv 2) | 79,836 | 66,218 | No |
2475 | Corrupted Soul | Corrupted Soul | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 1,099,953 | 1,104,662 | No |
2476 | Amdarias | Amdarias | 150 | 4,290,000 | Large | Undead | Undead (Lv 4) | 1,145,662 | 1,208,363 | No |
2477 | Nightmare Wander Man | Nightmare Wander Man | 151 | 130,682 | Medium | Demon | Wind (Lv 1) | 9,907 | 9,475 | No |
2478 | Nightmare Rideword | Nightmare Rideword | 146 | 103,220 | Small | Formless | Neutral (Lv 3) | 5,250 | 8,712 | No |
2479 | Nightmare Mimic | Nightmare Mimic | 143 | 24,958 | Medium | Formless | Neutral (Lv 3) | 1,384 | 1,294 | No |
2480 | Nightmare Evil Druid | Nightmare Evil Druid | 134 | 72,837 | Large | Undead | Undead (Lv 4) | 3,370 | 3,237 | No |
2481 | Nightmare Wraith Dead | Nightmare Wraith Dead | 110 | 15,579 | Large | Undead | Undead (Lv 4) | 2,098 | 1,727 | No |
2483 | MVP! Nightmare Baphomet | Nightmare Baphomet | 154 | 4,008,000 | Large | Demon | Dark (Lv 3) | 1,308,534 | 1,102,549 | No |
2484 | Nightmare Baphomet Jr. | Nightmare Baphomet Jr. | 141 | 49,675 | Small | Demon | Dark (Lv 1) | 0 | 0 | No |
2485 | Nightmare Chimera | Nightmare Chimera | 140 | 528,120 | Large | Brute | Fire (Lv 3) | 54,260 | 51,678 | No |
2528 | Faceworm | Faceworm | 140 | 482,427 | Large | Insect | Poison (Lv 1) | 38,800 | 4,356 | No |
2529 | MVP! Faceworm Queen | Faceworm Queen | 155 | 50,000,000 | Large | Insect | Poison (Lv 4) | 200,000 | 220,000 | No |
Loading...