59registered players 0currently online
Day, Month Date, Year 10:21:30 PM UTC -4 Register

Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1621-1640.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2753 Elusive Mimic Elusive Mimic 56 9,695 Medium Formless Neutral (Lv 3) 2,385 6,360 No
2754 Swift Metaller Swift Metaller 55 8,435 Medium Insect Fire (Lv 1) 2,330 6,195 No
2755 Solid Metaling Solid Metaling 81 43,000 Small Formless Neutral (Lv 1) 4,770 13,335 No
2756 Metaling Ringleader Metaling Ringleader 81 21,500 Small Formless Neutral (Lv 1) 4,770 13,335 No
2757 Furious Merman Furious Merman 60 14,700 Medium Demi-Human Water (Lv 3) 2,605 7,020 No
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 20,750 67,732 No
2759 Swift Medusa Swift Medusa 102 50,225 Medium Demon Neutral (Lv 2) 7,825 22,305 No
2760 Solid Martin Solid Martin 39 10,560 Small Brute Earth (Lv 2) 1,535 3,660 No
2761 Marionette Ringleader Marionette Ringleader 90 35,830 Small Demon Ghost (Lv 3) 4,965 16,395 No
2762 Furious Marin Furious Marin 37 4,935 Medium Plant Water (Lv 2) 1,395 3,450 No
2763 Elusive Marduk Elusive Marduk 73 14,465 Large Demi-Human Fire (Lv 1) 3,830 10,590 No
2764 Swift Mantis Swift Mantis 65 13,595 Medium Insect Earth (Lv 1) 3,210 8,340 No
2765 Solid Mandragora Solid Mandragora 13 1,560 Medium Plant Earth (Lv 3) 850 1,500 No
2766 Manananggal Ringleader Manananggal Ringleader 107 102,255 Medium Demon Dark (Lv 2) 9,225 26,385 No
2767 Furious Majoruros Furious Majoruros 107 59,005 Large Brute Fire (Lv 2) 9,225 26,385 No
2768 Elusive Magnolia Elusive Magnolia 53 9,920 Small Demon Water (Lv 1) 2,230 5,895 No
2769 Swift Magmaring Swift Magmaring 110 65,395 Small Formless Fire (Lv 2) 9,540 27,330 No
2770 Solid Lunatic Solid Lunatic 3 550 Small Brute Neutral (Lv 3) 750 750 No
2771 Lunatic Ringleader Lunatic Ringleader 3 275 Small Brute Neutral (Lv 3) 750 750 No
2772 Furious Lude Furious Lude 101 57,870 Small Undead Undead (Lv 1) 8,495 20,850 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Loading...

 
Theme: