Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1081-1100.
Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2143 | Nydhoggur Memory | Nydhoggur Memory | 130 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2144 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2145 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 0 | 0 | No |
2146 | Shade of Dragon | Shade of Dragon | 117 | 300,000 | Large | Dragon | Dark (Lv 4) | 0 | 0 | No |
2147 | White Plant | White Plant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2148 | Blue Plant | Blue Plant | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2149 | Savage Babe | Savage Babe | 0 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
2150 | Ripe Watermelon | Ripe Watermelon | 12 | 10 | Medium | Plant | Water (Lv 1) | 0 | 0 | No |
2151 | Rafflesia Alnoldi | Rafflesia Alnoldi | 80 | 5,149 | Medium | Plant | Earth (Lv 1) | 912 | 809 | No |
2152 | Comodo | Comodo | 81 | 4,002 | Medium | Brute | Poison (Lv 3) | 954 | 889 | No |
2153 | Cendrawasih | Cendrawasih | 84 | 5,556 | Medium | Angel | Wind (Lv 1) | 1,002 | 937 | No |
2154 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 1,018 | 953 | No |
2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 1,069 | 1,004 | No |
2156 | MVP! Leak | Leak | 94 | 1,266,000 | Large | Demon | Dark (Lv 2) | 236,400 | 150,060 | No |
2157 | Banaspaty | Banaspaty | 85 | 4,680 | Small | Formless | Fire (Lv 3) | 0 | 0 | No |
2158 | Hornet | Hornet | 95 | 5,000 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2159 | Giant Hornet | Giant Hornet | 110 | 11,960 | Small | Insect | Wind (Lv 1) | 0 | 0 | No |
2160 | Luciola Vespa | Luciola Vespa | 130 | 16,466 | Medium | Insect | Wind (Lv 1) | 0 | 0 | No |
2161 | Gold One-Horn Scaraba | Gold One-Horn Scaraba | 130 | 204,400 | Small | Insect | Earth (Lv 1) | 8,940 | 8,824 | No |
2162 | Gold Two-Horn Scaraba | Gold Two-Horn Scaraba | 134 | 235,600 | Small | Insect | Earth (Lv 1) | 10,060 | 10,007 | No |
Loading...