Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 661-680.
Monster ID ▲ | kRO Name | iRO Name | Level | HP ▼ | Size | Race | Element | Base EXP | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1692 | Breeze | Breeze | 92 | 6,755 | Medium | Formless | Wind (Lv 3) | 1,238 | 1,167 | No |
1693 | Plasma | Plasma | 119 | 20,600 | Small | Formless | Ghost (Lv 4) | 2,367 | 2,652 | No |
1694 | Plasma | Plasma | 118 | 16,789 | Small | Formless | Fire (Lv 4) | 2,606 | 2,498 | No |
1695 | Plasma | Plasma | 116 | 24,975 | Small | Formless | Earth (Lv 4) | 2,688 | 2,452 | No |
1696 | Plasma | Plasma | 117 | 18,955 | Small | Formless | Dark (Lv 4) | 2,583 | 2,475 | No |
1697 | Plasma | Plasma | 115 | 24,651 | Small | Formless | Water (Lv 4) | 2,246 | 2,150 | No |
1698 | Death Word | Death Word | 114 | 16,390 | Medium | Formless | Neutral (Lv 3) | 2,224 | 2,128 | No |
1699 | Ancient Mimic | Ancient Mimic | 112 | 14,700 | Large | Formless | Neutral (Lv 3) | 2,180 | 2,084 | No |
1700 | Dame of Sentinel | Dame of Sentinel | 127 | 34,538 | Medium | Angel | Neutral (Lv 4) | 3,664 | 3,523 | No |
1701 | Mistress of Shelter | Mistress of Shelter | 125 | 27,000 | Medium | Angel | Holy (Lv 3) | 3,143 | 3,020 | No |
1702 | Baroness of Retribution | Baroness of Retribution | 121 | 22,152 | Medium | Angel | Dark (Lv 3) | 3,047 | 2,924 | No |
1703 | Lady Solace | Lady Solace | 123 | 24,729 | Medium | Angel | Holy (Lv 3) | 3,095 | 2,972 | No |
1704 | Odium of Thanatos | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1705 | Despero of Thanatos | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1706 | Maero of Thanatos | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1707 | Dolor of Thanatos | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost (Lv 4) | 3,343 | 3,758 | No |
1708 | MVP! Thanatos Phantom | Thanatos Phantom | 99 | 1,445,660 | Large | Demon | Ghost (Lv 4) | 779,640 | 965,277 | No |
1709 | Odium of Thanatos | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost (Lv 4) | 0 | 0 | No |
1710 | Despero of Thanatos | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost (Lv 4) | 0 | 0 | No |
1711 | Maero of Thanatos | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost (Lv 4) | 0 | 0 | No |
Loading...