Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1501-1520.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2633 | Thief Bug Ringleader | Thief Bug Ringleader | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 940 | 2,100 | No |
2634 | Furious Thief Bug | Furious Thief Bug | 21 | 1,770 | Small | Insect | Neutral (Lv 3) | 940 | 2,100 | No |
2635 | Elusive Thara Frog | Elusive Thara Frog | 40 | 5,785 | Medium | Fish | Water (Lv 2) | 1,500 | 3,765 | No |
2636 | Swift Teddy Bear | Swift Teddy Bear | 91 | 36,190 | Small | Formless | Neutral (Lv 3) | 6,100 | 17,235 | No |
2637 | Solid Tatacho | Solid Tatacho | 128 | 333,360 | Medium | Brute | Earth (Lv 1) | 19,365 | 53,220 | No |
2638 | Tarou Ringleader | Tarou Ringleader | 22 | 2,100 | Small | Brute | Dark (Lv 1) | 960 | 2,160 | No |
2639 | Furious Tamruan | Furious Tamruan | 73 | 15,975 | Large | Demon | Dark (Lv 3) | 3,830 | 10,590 | No |
2640 | Elusive Sting | Elusive Sting | 104 | 50,715 | Medium | Formless | Earth (Lv 3) | 8,425 | 22,905 | No |
2641 | Swift Stem Worm | Swift Stem Worm | 84 | 22,650 | Medium | Plant | Wind (Lv 1) | 5,010 | 14,055 | No |
2642 | Solid Steel Chonchon | Solid Steel Chonchon | 48 | 11,990 | Small | Insect | Wind (Lv 1) | 1,895 | 4,920 | No |
2643 | Stapo Ringleader | Stapo Ringleader | 95 | 44,025 | Small | Formless | Earth (Lv 2) | 6,780 | 18,315 | No |
2644 | Furious Stalactic Golem | Furious Stalactic Golem | 68 | 12,950 | Large | Formless | Neutral (Lv 4) | 3,255 | 8,925 | No |
2645 | Elusive Stainer | Elusive Stainer | 21 | 1,825 | Small | Insect | Wind (Lv 1) | 940 | 2,100 | No |
2646 | Swift Spore | Swift Spore | 18 | 1,400 | Medium | Plant | Water (Lv 1) | 875 | 1,875 | No |
2647 | Solid Solider | Solid Solider | 92 | 87,680 | Medium | Brute | Earth (Lv 2) | 6,495 | 17,505 | No |
2648 | Soldier Skeleton Ringlea | Soldier Skeleton Ringlea | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 1,420 | 2,970 | No |
2649 | Furious Soldier Skeleton | Furious Soldier Skeleton | 34 | 4,020 | Medium | Undead | Undead (Lv 1) | 1,420 | 2,970 | No |
2650 | Elusive Lady Solace | Elusive Lady Solace | 123 | 123,645 | Medium | Angel | Holy (Lv 3) | 15,475 | 44,580 | No |
2651 | Swift Sohee | Swift Sohee | 64 | 14,375 | Medium | Demon | Water (Lv 1) | 3,000 | 8,160 | No |
2652 | Solid Snowier | Solid Snowier | 103 | 139,340 | Large | Formless | Water (Lv 2) | 7,925 | 22,605 | No |
Loading...