Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1021-1040.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
2071 | Headless Mule | Headless Mule | 80 | 6,620 | Large | Demon | Fire (Lv 3) | 869 | 809 | No |
2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 774 | 678 | No |
2073 | Toucan | Toucan | 70 | 3,640 | Medium | Brute | Wind (Lv 2) | 677 | 621 | No |
2074 | Curupira | Curupira | 68 | 3,096 | Medium | Demi-Human | Earth (Lv 1) | 683 | 595 | No |
2075 | MVP! Ragunta | Ragunta | 99 | 53,822,010 | Large | Formless | Ghost (Lv 4) | 0 | 0 | No |
2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | No |
2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | No |
2079 | Crystal | Crystal | 77 | 7,777,777 | Large | Formless | Neutral (Lv 3) | 2,077,777 | 1,888,888 | No |
2080 | Crystal | Crystal | 15 | 1,250 | Large | Formless | Neutral (Lv 3) | 361 | 293 | No |
2081 | Strange Hydra | Strange Hydra | 34 | 854 | Small | Plant | Water (Lv 2) | 0 | 0 | No |
2082 | Piranha | Piranha | 75 | 4,522 | Large | Fish | Water (Lv 3) | 0 | 0 | No |
2083 | One-Horned Scaraba | One-Horned Scaraba | 130 | 51,100 | Small | Insect | Earth (Lv 1) | 2,610 | 2,646 | No |
2084 | Two-Horned Scaraba | Two-Horned Scaraba | 134 | 58,900 | Small | Insect | Earth (Lv 1) | 2,890 | 3,000 | No |
2085 | Antler Scaraba | Antler Scaraba | 136 | 62,600 | Medium | Insect | Earth (Lv 2) | 3,165 | 3,467 | No |
2086 | Rake Scaraba | Rake Scaraba | 139 | 67,700 | Medium | Insect | Earth (Lv 2) | 3,495 | 3,955 | No |
2087 | MVP! Scaraba Queen | Scaraba Queen | 140 | 2,441,600 | Large | Insect | Earth (Lv 3) | 266,643 | 116,710 | No |
2088 | Scaraba Egg | Scaraba Egg | 125 | 63,000 | Small | Insect | Neutral (Lv 1) | 2,600 | 1,980 | No |
2089 | Scaraba Egg | Scaraba Egg | 126 | 66,000 | Small | Insect | Neutral (Lv 1) | 2,600 | 1,980 | No |
2090 | Antler Scaraba Egg | Antler Scaraba Egg | 127 | 69,000 | Small | Insect | Neutral (Lv 1) | 2,600 | 1,980 | No |
Loading...