Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 761-780.
Monster ID ▲ | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Custom |
---|---|---|---|---|---|---|---|---|---|---|
1792 | Soccer Ball | Soccer Ball | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1793 | Megalith | Megalith | 65 | 2,451 | Large | Formless | Neutral (Lv 4) | 0 | 0 | No |
1794 | Roween | Roween | 95 | 7,385 | Medium | Brute | Wind (Lv 1) | 0 | 0 | No |
1795 | Bloody Knight | Bloody Knight | 116 | 68,500 | Large | Angel | Ghost (Lv 1) | 0 | 0 | No |
1796 | Aunoe | Aunoe | 110 | 13,050 | Medium | Demi-Human | Neutral (Lv 4) | 1,908 | 1,822 | No |
1797 | Fanat | Fanat | 120 | 21,000 | Medium | Demi-Human | Neutral (Lv 4) | 2,652 | 2,544 | No |
1798 | Treasure Chest | Treasure Chest | 99 | 0 | Small | Formless | Neutral (Lv 1) | 0 | 0 | No |
1799 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 2,611,224 | 706,486 | No |
1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 2,205,036 | 716,571 | No |
1801 | Mastersmith Howard | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 2,161,263 | 639,450 | No |
1802 | High Priest Margaretha | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 2,298,780 | 593,460 | No |
1803 | Sniper Cecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 2,210,220 | 686,700 | No |
1804 | High Wizard Kathryne | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 2,164,428 | 736,515 | No |
1805 | Lord Knight Seyren | Lord Knight Seyren | 10 | 10 | Medium | Demi-Human | Fire (Lv 4) | 1 | 1 | No |
1806 | Assassin Cross Eremes | Assassin Cross Eremes | 10 | 10 | Medium | Demi-Human | Poison (Lv 4) | 1 | 1 | No |
1807 | Mastersmith Howard | Mastersmith Howard | 10 | 10 | Medium | Demi-Human | Water (Lv 4) | 1 | 1 | No |
1808 | High Priest Margaretha | High Priest Margaretha | 10 | 10 | Medium | Demi-Human | Holy (Lv 4) | 1 | 1 | No |
1809 | Sniper Cecil | Sniper Cecil | 10 | 10 | Medium | Demi-Human | Wind (Lv 4) | 1 | 1 | No |
1810 | High Wizard Kathryne | High Wizard Kathryne | 10 | 10 | Medium | Demi-Human | Ghost (Lv 3) | 1 | 1 | No |
1811 | Bandit | Bandit | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | No |
Loading...