61registered players 0currently online
Day, Month Date, Year 10:21:30 PM UTC -4 Register

Zeny Ranking

Top 20 Richest Characters on FluxRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Matsuda 726,965,496 WindHawk 250 120 None
2 Troubadour 496,476,000 Troubadour 250 93 None
3 Inquisitor 493,937,000 Inquisitor 250 105 None
4 Skylead 475,510,110 Arch Mage 250 120 None
5 Galadriel 456,091,460 Trouvere 250 70 None
6 Bullet 312,931,305 Rebellion 250 120 BlackSoldiers
7 Apocalypse 288,669,220 Shadow Cross 250 120 None
8 Elemental 146,537,000 Elemental Master 250 68 None
9 Snow Black 143,803,716 WindHawk 250 120 TheBestsurgeons
10 SBG gunner 140,817,970 Rebellion 250 120 None
11 Oakenshield 96,269,675 Meister 250 85 None
12 Bad Biolo 55,475,647 Biolo 250 67 None
13 Hades 47,495,451 WindHawk 250 120 None
14 Quicksilver 47,259,939 Imperial Guard 250 120 Pinas
15 Mikee 22,842,866 Arch Mage 250 103 None
16 VendoorSama 19,908,009 Whitesmith 102 100 None
17 Mike 14,741,673 WindHawk 250 120 None
18 HeartBreaker 14,233,890 Biolo 231 66 None
19 Lord Mekejera 14,002,222 Dragon Knight 250 120 TheBestsurgeons
20 BranKaiju 13,854,630 Shadow Cross 250 120 None

Loading...

Theme: